Sub Programme | Project name; Location (Ward/Sub county/) | Estimated cost (Ksh.) | Source of funds | Time frame | Performance indicators | Implementing Agency | Other stakeholders |
Municipality Governance Structure | Construction of offices and refurbishment | 20 | CGM & Development Partners | 2023 -2028 | Number of offices constructed and refurbished | CGM/ Meru Municipality | Residents, Development partners |
Completion of Municipal court | 10 | CGM & Development Partners | 2023 -2028 | % Completion constructed | CGM/ Meru Municipality | Residents, Development partners |
Programme 2: Urban Infrastructure Development |
Roads and Transport infrastructure | Paved Parking lots | 200 | CGM & Development Partners | 2023 -2028 | Number of Parking lots paved annually | CGM/ Meru Municipality | Residents, Development partners |
| Paving of roads | 500 | CGM & Development Partners | 2023 -2028 | Number of KMs Paved annually | CGM/ Meru Municipality | Residents, Development partners |
| Paved Walk-ways & Cycling Lanes | 80 | CGM & Development Partners | 2023 -2028 | Number of KMs Paved annually | CGM/ Meru Municipality | Residents, Development partners |
| Street Lights | 100 | CGM & Development Partners | 2023 -2028 | Number of street lights installed | CGM/ Meru Municipality | Residents, Development partners |
| CCTV | 100 | CGM & Development Partners | 2023 -2028 | Number of Street Cameras Installed | CGM/ Meru Municipality | Residents, Development partners |
| Traffic Lights | 50 | CGM & Development Partners | 2023 -2028 | Number of traffic lights Installed per year | CGM/ Meru Municipality | Residents, Development partners |
Water and Sewerage Infrastructure | Completion Sewer line | 200 | CGM & Development Partners | 2023 -2028 | Number of KMs constructed | CGM/ Meru Municipality | Residents, Development partners |
Drainage works | 200 | CGM & Development Partners | 2023 -2028 | YearNumber of KMs constructed | CGM/ Meru Municipality | Residents, Development partners |
Installation of extension water Pipeline | 50 | CGM & Development Partners | 2023 -2028 | YearNumber of KMs constructed | CGM/ Meru Municipality | Residents, Development partners |
Program 3: Environmental Management |
Solid waste management Environmental conservation | Specialized Garbage trucks | 60 | CGM & Development Partners | 2023 -2028 | Number of specialized garbage trucks | CGM/ Meru Municipality | Residents, Development partners |
Garbage receptacles | 5 | CGM & Development Partners | 2023 -2028 | Number of garbage receptacle constructed | CGM/ Meru Municipality | Residents, Development partners |
Constructed incinerator | 30 | CGM & Development Partners | 2023 -2028 | Number of incinerators constructed | CGM/ Meru Municipality | Residents, Development partners |
Reclaimed of rivers | 25 | CGM & Development Partners | 2023 -2028 | Number of rivers reclaimed in the municipality | CGM/ Meru Municipality | Residents, Development partners |
Afforestation | 4.5 | CGM & Development Partners | 2023 -2028 | Number of trees planted | CGM/ Maua Municipality | Residents, Development partners |
Landscaped streets | 20 | CGM & Development Partners | 2023 -2028 | Number of streets landscaped | CGM/ Maua Municipality | Residents, Development partners |
Material recovery center | 32 | CGM & Development Partners | 2023 -2028 | Number of material recovery centers established | CGM/ Maua Municipality | Residents, Development partners |
Programe 4: Trade and Enterprise Development |
Improvement of trade and enterprise | Constructed modern market | 300 | CGM & Development Partners | 2023 -2028 | % Completion of Modern market | CGM/ Meru Municipality | Residents, Development partners |
Mapping of tourism site | 20 | CGM & Development Partners | 2023 -2028 | Number of tourist sites maped | CGM/ Meru Municipality | Residents, Development partners |
Development tourist attraction site | 45 | CGM & Development Partners | 2023 -2028 | % Completion of attraction site | CGM/ Meru Municipality | Residents, Development partners |
Programme 5: Disaster management |
Disaster Response Investments | Established, operational call and data center | 10 | CGM & Development Partners | 2023 -2028 | % Establishment of call and data centre | CGM/ Meru Municipality | Residents, Development partners |
Fire engine purchased | 24 | CGM & Development Partners | 2023 -2028 | Number of fire engines purchased | CGM/ Maua Municipality | Residents, Development partners |
Purchase of ambulances | 21 | CGM & Development Partners | 2023 -2028 | Number of ambulances purchased | CGM/ Maua Municipality | Residents, Development partners |
Construction of Modern fire station | 20 | CGM & Development Partners | 2023 -2028 | % Completion of modern fire station | CGM/ Maua Municipality | Residents, Development partners |
Comments are closed