Functions of the Municipality Board
The Board of the Municipality shall perform the following functions:
Oversee the affairs of the Municipality;
Develop or adopt policies, plans, strategies and programmes and set targets for service delivery;
Maintaining a comprehensive database and information system of the administration;
Administering and regulating its internal affairs;
Implementing applicable National and County legislation;
Monitoring and, where appropriate, regulating Municipal services where those services are provided by service providers other than the Board of the Municipality;
Preparing and submitting its annual budget estimates to the relevant County Treasury for consideration and submission to the County Assembly for approval as part of the annual County Appropriation Bill;
Monitoring the impact and effectiveness of any services, policies, programs or plans;
Establishing, implementing and monitoring performance management systems;
Promoting a safe and healthy environment;
Facilitating and regulating public transport
Performing such other functions as delegated by the Governor.
Board Members
![]() | FR. DAVID KABERIA(Board chairman) |
BIOGRAPHY | EDUCATION ➢ Bachelor of arts sacred theology degree, pontifical university of urbaniana. ➢ Masters degree project planning & management, university of Nairobi EXPERIENCE ➢ Executive secretary catholic justice & peace commission ➢ Pastor muthambi parish 2005-2007 ➢ Assistant education secretary 2003-2005 |
![]() | PENINAH KAMBURA (vice chairperson & chair environment, public health, education, social service and gender committee) |
BIOGRAPHY | EDUCATION ➢ Bachelor of Education in Arts (1990-94) Moi University ➢ Braille and Adapted Computer (2011) Machakos Technical Institute for the Blind ➢ Higher Diploma in Counselling Studies (2012-14) Kenya Association of Professional Counsellors |
![]() | MR. HARRISON M. MARETE (member & chair finance committee) |
BIOGRAPHY | EDUCATION. ➢ Diploma in business administration from Kenya polytechnic ➢ Computer operations from Meru technical EXPERIENCE ➢ Cashier Kenya finance bank 1983-1989 ➢ Sales and marketing consultant CMC motors 1990 2006 ➢ Director Edokim agencies ➢ Council member of ASK |
![]() | ISAAC GIKUNDA MUTHAMIAH (member and chair town planning, transport and infrastructure committee) |
BIOGRAPHY | EDUCATION ➢ Bachelor of art degree in business administration from Kemu ➢ Higher national diploma in psychology counselling from Kenya association of professional counsellors EXPERIENCE ➢ CEO Galex K ltd a private business on general supplies 2007-2012 ➢ Manager/HR-Health safety and environment (HSE) Telkom Kenya 2003-2007 ➢ Division Abbey Investments Limited |
![]() | JACOB KOOME RINGERA (member) |
BIOGRAPHY | EDUCATION ➢ Mwiteria primary CPE 18 points ➢ Valid driving licence class BCE EXPERIENCE ➢ Director raha express 2013-2016 ➢ Driver raha express 2006-2012 |
![]() | LILIAN KAREGI (member) |
BIOGRAPHY | EDUCATION ➢ diploma in hair dressing from timeless collage EXPERIENCE ➢ clerk mbuni dry cleaners 1988-1990 ➢ court assessor meru law courts 2003-2015 |
![]() | MONICA KAITHIORI KATHONO(member) |
BIOGRAPHY | EDUCATION ➢ Bachelor of commerce finance option from catholic university of eastern Africa ➢ Masters of science in commerce (finance and investment) ➢ Certified public accountant of Kenya EXPERIENCE ➢ CECM lands, physical planning, housing & urban development Meru county ➢ Twenty years of experience in the finance department of the Kenya broadcasting corporation (KBC) |
![]() | VICTOR MUGAMBI AKWALU( member) |
BIOGRAPHY | EDUCATION ➢ ➢ EXPERIENCE ➢ Chief officer lands, physical planning, housing & urban development |
![]() | CHARLES KIBITI IKUNYUA ( member) |
EDUCATION ➢ Degree in Animal Science. (1985) California State Polytechnic University ➢ Diploma In Animal Husbandry. (1973) Egerton University ➢ Diploma in Poultry Science. (1978) Barheveld college – Netherlands |
Comments are closed